Goldensign Co
OMG! PVC Foam Sheet is toxic? ! ! ! OMG! You didn't here it before? Now you abandon all these poisonous material! ! Our
Description
Basic Info.
Model NO. | pvc co-extruded sheet |
Contraction Percentage | 0.4%~1.4% |
Tensile Strength | 30~40MPa |
Self Extinguishing Level | <5 Seconds |
Vicat Softening Point | 75-80 |
Water Absorbing Rate | <1.2 |
Impact Strength | 10-18 |
Thickness | 1-25mm |
Length | as Required |
Width | 1.22m 0.915m 1.56m 2.05m |
Transport Package | PE Bags, Cartons or Pallets |
Specification | 1200*800 |
Trademark | GS |
Origin | Shanghai |
HS Code | 3921129000 |
Production Capacity | 80 Set |
Product Description
OMG! PVC Foam Sheet is toxic? ! ! !OMG! You didn't here it before?
Now you abandon all these poisonous material! !
Our goldensign PVC Foam Sheet has gained ISO 9001: 2000And Rohs cetificate!What is Rohs?It's Restriction of Hazardous Substances! ! !
Specifications:
1. Water-proof
2. Light Weight
3. Easy to Fabricate
4. Non Corrosive, good resistance to UV&weathering
5. Low Flammability
Product Description:
PVC Celuka Foam Sheet is a lightweight, expanded rigid PVC foam sheet that is used for a variety of applications including signs and displays, exhibit booths, photo mounting, interior design, thermoforming, prototypes, model making, and much, much more. It can be easily sawed, stamped, punched, die cut, sanded, drilled, screwed, nailed, or riveted. It can be bonded using PVC adhesives. Its properties include excellent impact resistance, very low water absorption and high corrosion resistance.
Company Information:
Goldensign, a manufacturer which has been specialized in producing PCV form/Celuka sheet for 15 years! So far we have already distributed in more than 60 countries and regions around the world. We own great reputation both in home and abroad!
If you are interested in our other products, pls browse shgoldensign.en.made-in-china.com
Our Services:
1. Special Design.
2. Deep processing.
3. OEM
4. Technical Support
5. Quality Control
PVC foam board | |||||
Specifications | Thickness(mm | Densityg/cm3) | MOQ(pc) | Color | Application |
0.915*1.83 | 1--10 | 0.5-0.8 | 1000 | White | Sign board |
1.22*2.44 | 1--10 | 0.5-0.8 | 500 | White/Colored | |
1.56*3.05 | 1--10 | 0.5-0.8 | 500 | White/Colored | |
2.05*3.05 | 1--10 | 0.6-0.9 | 500 | White/Colored | |
PVC Celuca Sheet | |||||
Specifications | Thicknessmm | Densityg/cm3) | MOQ(pc) | Color | Application |
1.22*2.44 | 4--40 | 0.5-0.8 | 500 | White | Furniture |
1.56*3.05 | 8--40 | 0.6-0.8 | 500 | White | Furniture |
pvc rigid sheet | |||||
1.22*2.44 | 1--3 | 1.42 | 500 | Sign board |
Our Contact
Send now